Pricing
Choose the write plan for you:
Free
The complete screenwriting app, free forever: full editor, watermark-free exports, every platform.
- The full industry-standard editor: autocompletes, dual dialogue, dictation & shortcuts that keep you in the flow
- Unlimited scripts with no quotas: you own every word
- Export & print watermark-free PDFs, ready for your next table read
- Import & export Fountain, Final Draft (.fdx) and PDF, even scanned pages with built-in OCR
Pro
$75/once, for a lifetime.
$150 total savings!vs. 5 years at the annual rate
One payment, less than a year of a typical screenwriting subscription. Yours for life.
Everything your story needs next. Bring in co-writers in real time, unlock a private AI harness that runs on your own hardware, and lock unproduced scripts with end-to-end encryption.
Everything in Free, plus:
- AI harness with a built-in local inference engine: your choice of local AI models or frontier API keys.
- AI Vision import: point a vision-capable model at the rough scans that stump built-in OCR, on your machine through Ollama or with your own provider key, and get a clean, editable draft
- Generate storyboard frames & concept art right from your wiki pages, on your own device by default
- Your script on every device: peer-to-peer sync with optional cloud backup
Pro Lifetime is a one-time purchase: a perpetual license to the app and every offline Pro feature, plus 5 years of our Cloud Service subscription included from the date of purchase. Cloud Service covers cloud backup & sync, team collaboration invites, and coverage submissions; after the included 5 years, renewing it is optional: $12/year on the web, or the price shown in your app store. Everything offline, and peer-to-peer sync between your own devices, keeps working with or without Cloud Service. See our Terms of Service for details.
FAQ
Q and A
Comparison
How EpicDraft compares
Every value here was read from each product's own public pages on September 10, 2026, at US prices. Anything marked "Not checked" could not be confirmed from those pages, so we make no claim about it. Prices and features change, so check the seller's page before you decide.
| Feature | EpicDraft | Final Draft | Celtx | Highland Pro | Arc Studio Pro | WriterDuet | Fade In |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| One-time price | $75 once, for a lifetime license | $199.99 on offer, list price $249.99 | No | No | No | No | $79.95 for an individual licence |
| Subscription price | $45 per year, or $15 per quarter | $16.99 per month or $99.99 per year for the Suite | Writer $14.99 per month or $134.88 per year; Writer Pro $24.99 per month or $224.88 per year | $59.99 per year, or $9.99 per month | Pro $99 per year; Essentials $69 per year | Plus $9.99 per month; Pro $11.99; Premium $13.99 | $9.95 per month or $99.95 per year for the optional Fade In Access service |
| Free tier | The complete app, free forever | None; a 5-day trial of the Suite | Free plan: 1 project, 1 seat | None; a 30-day trial, after which the app still opens, prints and exports | Free plan at $0 | Free plan at $0 per month | A free demo of the full desktop app, with no stated expiry |
| Free tier limits | No script limit and no quota; Pro features are what is gated | Not checked | 1 active project, 1 seat | The trial runs 30 days and a subscription is required to unlock the features | 2 scripts, watermarked PDF export, no desktop or iPhone and iPad app | Three projects, no desktop app, and read-only invites rather than co-editing | Everything except online real-time collaboration, and a watermark on all printed and PDF output |
| Platforms | |||||||
| macOS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Linux | Yes | No | Not checked | No | No | Yes | Yes |
| iOS | Yes | Yes | Not checked | Yes | Yes | Yes | Yes |
| Android | Yes | No | Yes | No | No | Yes | Yes |
| Web browser | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Writing | |||||||
| Works fully offline | Yes | The desktop app needs a connection to sign in the first time; full offline use is not stated | Not checked | Not checked | Yes | Offline writing with sync, on the desktop app, which is a paid plan feature | Not checked |
| AI assistance | Pro: chat, research, loglines, in-place rewrites and image generation | Not checked | Not checked | Lookup answers inline, falling back to a third-party model when its dictionaries miss | Table read, character images and a research assistant, sold as credit-based add-ons | ScreenplayProof proofreading, priced per script at $20, or $30 with reformatting | No |
| AI runs on your own machine | Yes | Not checked | Not checked | No | Not checked | No | No |
| Real-time collaboration | Pro | Yes | Yes | Not checked | Yes | On the paid plans; the free plan can invite readers and commenters rather than co-editors | Through the paid Fade In Access service; left out of the free demo |
| Files | |||||||
| Fountain import | Yes | Not checked | Not checked | Yes | Yes | Yes | Yes |
| Fountain export | Yes | Not checked | Not checked | Yes | Yes | Yes | Not checked |
| Final Draft (.fdx) import | Yes | Not checked | Yes | Yes | Yes | Yes | Yes |
| Final Draft (.fdx) export | Yes | Not checked | Yes | Yes | Yes | Yes | Yes |
| PDF export with no watermark on the free tier | Yes | No free tier | Not checked | No free tier, a 30-day trial | No | Yes | No |
| Production | |||||||
| Production revisions and scheduling | Scene numbers and print-ready pages; colored revision pages and scheduling are not built | Revision colors, page locking, scene omits, and reports for breakdown and budgeting | Breakdown, schedule, budget, call sheets and production reports, plus a revision mode | Revision mode with colors and margin stars, cast and location lists, automatic scene numbering, and custom pages for breakdowns | Revision colors on snapshots, tracked changes with approve and reject, scene numbers, and cast, location and scene reports exportable as .csv | Production tools with colored revisions, revision tracking with accept and reject, locked pages and lines, a tagger and production reports | Revision colors on colored paper, page and scene locking, omitted scenes, script breakdowns, and production reports exportable to HTML or CSV |
| Stated industry-standard status | No industry-standard claim; .fdx round trip is the interchange path | States industry-standard status and Hollywood adoption | States industry-standard status | States industry-standard formatting and studio-workflow compatibility | States industry-standard formatting and positions itself as the new industry standard | States industry-standard status and more than 2 million users | States industry-standard status and professional use across film, TV, games, stage and radio |
